
Ivory Coast
Group E · Coach: Emerse Faé · 26 players
FIXTURES
Group EComplete
Lincoln Financial Field · 11:00 PM
10
Ivory Coast v EcuadorMatch Centre
Group EComplete
BMO Field · 08:00 PM
21
Germany v Ivory CoastMatch Centre
Group EComplete
Lincoln Financial Field · 08:00 PM
02
Curaçao v Ivory CoastMatch Centre
Round of 32RARE ✦Complete
AT&T Stadium · 05:00 PM
12
Ivory Coast v NorwayMatch Centre
SQUAD
| # | Player | Club | Age | Caps | Goals | Status |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | Yahia Fofana | Çaykur Rizespor | 25 | 35 | 0 | Fit |
| 16 | Mohamed Koné | Charleroi | 24 | 0 | 0 | Fit |
| 23 | Alban Lafont | Panathinaikos | 27 | 4 | 0 | Fit |
| Defenders | ||||||
| 2 | Ousmane Diomande | Sporting CP | 22 | 15 | 1 | Fit |
| 3 | Ghislain Konan | Gil Vicente | 30 | 54 | 0 | Fit |
| 5 | Wilfried Singo | Galatasaray | 25 | 34 | 1 | Fit |
| 7 | Odilon Kossounou | Atalanta | 25 | 36 | 0 | Fit |
| 13 | Christopher Operi | İstanbul Başakşehir | 29 | 12 | 0 | Fit |
| 17 | Guela Doué | Strasbourg | 23 | 20 | 3 | Fit |
| 20 | Emmanuel Agbadou | Beşiktaş | 29 | 20 | 2 | Fit |
| 21 | Evan Ndicka | Roma | 26 | 28 | 0 | Fit |
| Midfielders | ||||||
| 4 | Jean Michaël Seri | Maribor | 34 | 65 | 4 | Fit |
| 6 | Seko Fofana | Porto | 31 | 33 | 7 | Fit |
| 8 | Franck Kessié | Al-Ahli | 29 | 102 | 15 | Fit |
| 15 | Amad Diallo | Manchester United | 23 | 19 | 6 | Fit |
| 18 | Ibrahim Sangaré | Nottingham Forest | 28 | 57 | 12 | Fit |
| 25 | Parfait Guiagon | Charleroi | 25 | 5 | 0 | Fit |
| 26 | Christ Inao Oulaï | Trabzonspor | 20 | 9 | 0 | Fit |
| Forwards | ||||||
| 9 | Ange-Yoan Bonny | Inter Milan | 22 | 1 | 0 | Fit |
| 10 | Simon Adingra | Monaco | 24 | 29 | 5 | Fit |
| 11 | Yan Diomande | RB Leipzig | 19 | 10 | 3 | Fit |
| 12 | Elye Wahi | Nice | 23 | 2 | 0 | Fit |
| 14 | Oumar Diakité | Cercle Brugge | 22 | 30 | 6 | Fit |
| 19 | Nicolas Pépé | Villarreal | 31 | 56 | 12 | Fit |
| 22 | Evann Guessand | Crystal Palace | 25 | 21 | 4 | Fit |
| 24 | Bazoumana Touré | TSG Hoffenheim | 20 | 6 | 2 | Fit |









