
Egypt
Group G · Coach: Hossam Hassan · 26 players
FIXTURES
Group GComplete
Lumen Field · 07:00 PM
11
Belgium v EgyptMatch Centre
Group GComplete
BC Place · 01:00 AM
13
New Zealand v EgyptMatch Centre
Group GComplete
Lumen Field · 03:00 AM
11
Egypt v IranMatch Centre
Round of 32RARE ✦Complete
AT&T Stadium · 06:00 PM
11
Australia v EgyptMatch Centre
Round of 16RARE ✦Scheduled
Mercedes-Benz Stadium · 04:00 PM
VS
Argentina v EgyptMatch Centre
SQUAD
| # | Player | Club | Age | Caps | Goals | Status |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | Mohamed El Shenawy | Al Ahly | 37 | 76 | 0 | Fit |
| 16 | Mahdy Soliman | Zamalek | 39 | 0 | 0 | Fit |
| 23 | Mostafa Shoubir | Al Ahly | 26 | 9 | 0 | Fit |
| 26 | Mohamed Alaa | El Gouna | 27 | 0 | 0 | Fit |
| Defenders | ||||||
| 2 | Yasser Ibrahim | Al Ahly | 33 | 17 | 1 | Fit |
| 3 | Mohamed Hany | Al Ahly | 30 | 42 | 0 | Fit |
| 4 | Hossam Abdelmaguid | Zamalek | 25 | 13 | 0 | Fit |
| 5 | Ramy Rabia | Al Ain | 33 | 44 | 5 | Fit |
| 6 | Mohamed Abdelmoneim | Nice | 27 | 36 | 3 | Fit |
| 13 | Ahmed Fatouh | Zamalek | 28 | 39 | 1 | Fit |
| 15 | Karim Hafez | Pyramids | 30 | 9 | 0 | Fit |
| 24 | Tarek Alaa | ZED | 24 | 3 | 0 | Fit |
| Midfielders | ||||||
| 8 | Emam Ashour | Al Ahly | 28 | 29 | 0 | Fit |
| 11 | Mostafa Zico | Pyramids | 29 | 2 | 2 | Fit |
| 14 | Hamdy Fathy | Al-Wakrah | 31 | 63 | 3 | Fit |
| 17 | Mohanad Lashin | Pyramids | 30 | 23 | 0 | Fit |
| 18 | Nabil Donga | Al-Najma | 30 | 12 | 0 | Fit |
| 19 | Marawan Attia | Al Ahly | 27 | 34 | 1 | Fit |
| 21 | Mahmoud Saber | ZED | 24 | 15 | 1 | Fit |
| Forwards | ||||||
| 7 | Trézéguet | Al Ahly | 31 | 96 | 23 | Fit |
| 9 | Hamza Abdelkarim | Barcelona B | 18 | 2 | 0 | Fit |
| 10 | Mohamed Salah | Liverpool | 34 | 116 | 67 | Fit |
| 12 | Haissem Hassan | Oviedo | 24 | 4 | 0 | Fit |
| 20 | Ibrahim Adel | Nordsjælland | 25 | 24 | 3 | Fit |
| 22 | Omar Marmoush | Manchester City | 27 | 50 | 11 | Fit |
| 25 | Zizo | Al Ahly | 30 | 63 | 5 | Fit |









