
Chelsea
Premier League · Manager: Jose Mourinho · 38 players
FIXTURES
Craven Cottage · 07:00 PM
Stamford Bridge · 01:00 PM
Emirates Stadium · 03:30 PM
Stamford Bridge · 02:00 PM
Gtech Community Stadium · 07:00 PM
Stamford Bridge · 02:00 PM
Hill Dickinson Stadium · 11:30 AM
Stamford Bridge · 04:30 PM
Stamford Bridge · 12:30 PM
Stadium of Light · 03:00 PM
Stamford Bridge · 03:00 PM
The City Ground · 03:00 PM
Stamford Bridge · 08:00 PM
Stamford Bridge · 03:00 PM
Etihad Stadium · 03:00 PM
Stamford Bridge · 03:00 PM
Coventry Building Society Arena · 03:00 PM
Portman Road · 08:00 PM
Stamford Bridge · 03:00 PM
Selhurst Park · 08:00 PM
Stamford Bridge · 03:00 PM
Elland Road · 03:00 PM
Stamford Bridge · 03:00 PM
Old Trafford · 03:00 PM
St. James' Park · 08:00 PM
Stamford Bridge · 03:00 PM
Villa Park · 03:00 PM
Stamford Bridge · 08:00 PM
Stamford Bridge · 03:00 PM
The MKM Stadium · 03:00 PM
Stamford Bridge · 02:00 PM
American Express Stadium · 02:00 PM
Stamford Bridge · 02:00 PM
Anfield · 02:00 PM
Tottenham Hotspur Stadium · 02:00 PM
Stamford Bridge · 02:00 PM
Vitality Stadium · 02:00 PM
Stamford Bridge · 03:00 PM
SQUAD
| # | Player | Age | Status |
|---|---|---|---|
| Goalkeepers | |||
| 1 | Robert Sánchez | 28 | Fit |
| 28 | Teddy Sharman-Lowe | 23 | Fit |
| 39 | Mike Penders | 21 | Fit |
| 44 | Gaga Slonina | 22 | Fit |
| Defenders | |||
| 2 | Marco Palestra | 21 | Fit |
| 3 | Wesley Fofana | 25 | Fit |
| 5 | Maxence Lacroix | 26 | Fit |
| 6 | Levi Colwill | 23 | Fit |
| 19 | Mamadou Sarr | 20 | Fit |
| 21 | Jorrel Hato | 20 | Fit |
| 24 | Reece James | 26 | Fit |
| 27 | Malo Gusto | 23 | Fit |
| 29 | Pep Chavarría | 28 | Fit |
| 30 | Aaron Anselmino | 21 | Fit |
| 34 | Josh Acheampong | 20 | Fit |
| 37 | Olutayo Subuloye | 18 | Fit |
| 38 | Tosin Adarabioyo | 28 | Fit |
| Midfielders | |||
| 4 | Valentín Barco | 22 | Fit |
| 8 | Enzo Fernández | 25 | Fit |
| 10 | Cole Palmer | 24 | Fit |
| 14 | Jordan Henderson | 36 | Fit |
| 16 | Dário Essugo | 21 | Fit |
| 17 | Morgan Rogers | 24 | Fit |
| 23 | Geovany Quenda | 19 | Fit |
| 25 | Moisés Caicedo | 24 | Fit |
| 31 | Reggie Watson | 16 | Fit |
| 32 | Mahdi Nicoll-Jazuli | 16 | Fit |
| 33 | Mykhailo Mudryk | 25 | Fit |
| 45 | Romeo Lavia | 22 | Fit |
| Forwards | |||
| 7 | Pedro Neto | 26 | Fit |
| 9 | João Pedro | 24 | Fit |
| 11 | Jamie Gittens | 22 | Fit |
| 12 | Liam Delap | 23 | Fit |
| 15 | Nicolas Jackson | 25 | Fit |
| 18 | Danny Welbeck | 35 | Fit |
| 22 | Emmanuel Emegha | 23 | Fit |
| 38 | Marc Guiu | 20 | Fit |
| 41 | Estêvão | 19 | Fit |









