
Hull City
Premier League · Manager: Steve Bruce · 32 players
FIXTURES
The MKM Stadium · 11:30 AM
Coventry Building Society Arena · 02:00 PM
The MKM Stadium · 04:30 PM
Stamford Bridge · 02:00 PM
St. James' Park · 02:00 PM
The MKM Stadium · 01:00 PM
Craven Cottage · 02:00 PM
The MKM Stadium · 02:00 PM
The MKM Stadium · 03:00 PM
Emirates Stadium · 03:00 PM
The MKM Stadium · 03:00 PM
Selhurst Park · 03:00 PM
The MKM Stadium · 08:00 PM
Vitality Stadium · 03:00 PM
The MKM Stadium · 03:00 PM
Etihad Stadium · 03:00 PM
The MKM Stadium · 03:00 PM
The MKM Stadium · 08:00 PM
Stadium of Light · 03:00 PM
The City Ground · 08:00 PM
The MKM Stadium · 03:00 PM
Portman Road · 03:00 PM
The MKM Stadium · 03:00 PM
American Express Stadium · 03:00 PM
The MKM Stadium · 08:00 PM
Anfield · 03:00 PM
The MKM Stadium · 03:00 PM
Elland Road · 08:00 PM
Villa Park · 03:00 PM
The MKM Stadium · 03:00 PM
Old Trafford · 02:00 PM
The MKM Stadium · 02:00 PM
Tottenham Hotspur Stadium · 02:00 PM
The MKM Stadium · 02:00 PM
Hill Dickinson Stadium · 02:00 PM
The MKM Stadium · 02:00 PM
Gtech Community Stadium · 02:00 PM
The MKM Stadium · 03:00 PM
SQUAD
| # | Player | Age | Status |
|---|---|---|---|
| Goalkeepers | |||
| 1 | Jack Butland | 33 | Fit |
| 12 | Dillon Phillips | 31 | Fit |
| 19 | Konstantinos Tzolakis | 23 | Fit |
| 55 | Archie Howard | 19 | Fit |
| Defenders | |||
| 2 | Lewie Coyle | 30 | Fit |
| 3 | Ryan Giles | 26 | Fit |
| 4 | Charlie Hughes | 17 | Fit |
| 6 | Semi Ajayi | 32 | Fit |
| 15 | John Egan | 33 | Fit |
| 16 | Matty Jacob | 25 | Fit |
| 17 | Paddy McNair | 31 | Fit |
| 18 | Cody Drameh | 24 | Fit |
| 22 | Lucas Herrington | 18 | Fit |
| 23 | Matt Targett | 30 | Fit |
| 32 | Nobel Mendy | 21 | Fit |
| Midfielders | |||
| 5 | Hidemasa Morita | 31 | Fit |
| 8 | Eliot Matazo | 24 | Fit |
| 14 | Jens Hjerto Dahl | 20 | Fit |
| 20 | Óscar Zambrano | 22 | Fit |
| 21 | Elliot Stroud | 24 | Fit |
| 24 | Darko Gyabi | 22 | Fit |
| 25 | Matt Crooks | 32 | Fit |
| 26 | Kieran Dowell | 28 | Fit |
| 27 | Regan Slater | 26 | Fit |
| 29 | Lucas Gourna-Douath | 23 | Fit |
| 33 | Abdülkadir Ömür | 27 | Fit |
| Forwards | |||
| 7 | Liam Millar | 26 | Fit |
| 9 | Oliver McBurnie | 30 | Fit |
| 10 | Mohamed Belloumi | 24 | Fit |
| 11 | Joe Gelhardt | 24 | Fit |
| 30 | Babajide David | 30 | Fit |
| 41 | Tyrell Sellars-Fleming | 21 | Fit |









